Frog Capital Mx 11-08-09 Race Results
125/250cc A
1) 45 HON Lance Vincent 1 1
2) 561 HON Michael Royal League City, LA 2 2
3) 861 KAW Dustin Manuel Covington, LA 3 3
125/250cc B
1) 86 KAW Grant Bourgeois Lafayette, LA 1 1
2) 467 YAM Forrest Smith 2 2
3) 268 SUZ Jordy Ordoyne 3 3
4) 242 KAW Hunter Duhon DNS DNF
125/250cc C
1) 667 KTM Cody Thomas Mandeville, LA 1 2
2) 964 YAM Garrett Airhard 4 1
3) 371 YAM James Waldrop Addis, LA 3 4
4) 217 KAW Spencer Leger 9 3
5) 895 YAM Robbie Dupuy 6 6
6) 303 KAW Lance Kelly Deridder, LA 5 7
7) 523 YAM Brandon Le Bleu 2 12
8) 870 HON Dylan Romero New Iberia, LA 12 5
9) 13 KAW Tyler Oubre Ventress, LA 11 10
10) 3 YAM John M. Morvan Deridder, LA 7 14
11) 954 HON Joe Bellue 16 8
12) 329 HON Nicholas Viator Lafayette, LA 13 11
13) 713 YAM Matthew Barry Loranger, LA 8 16
14) 224 KAW Matthew Landry 17 9
15) 83 KTM Jacob Mouton 14 13
16) 412 HON Cody Sebastien 10 18
17) 985 KTM Ricky Simon 18 15
18) 71 KAW Mike Stotts 20 17
19) 264 YAM Hunter O'malley Picayune, LA 15 DNF
20) 904 YAM Marcus Dupree 19 20
21) 818 HON James Buvens DNF 19
22) 188 YAM Raymond Svorew Baton Rouge, LA DNF DNF
125/250cc Four Stroke
1) 657 YAM Adam Cedillo 1 1
2) 268 SUZ Jordy Ordoyne 4 2
3) 242 KAW Hunter Duhon 3 5
4) 14 SUZ Mitchel Suire New Iberia, LA 2 6
5) 217 KAW Spencer Leger 6 3
6) 303 KAW Lance Kelly Deridder, LA 5 4
7) 818 HON James Buvens 8 7
8) 264 YAM Hunter O'malley Picayune, LA 7 DNF
125cc/250/450- Beginner
1) 37 KAW Lucas Pommier 2 1
2) 615 HON Jean Quebedeaux 3 2
3) 42 SUZ Jonathan Boswell 4 4
4) 44 HON Matthew Touchet 7 3
5) 659 KTM Andrew Zaunbrecher 5 5
6) 43 HON Joseph St Marie Breaux Bridge, LA 9 6
7) 77 KAW Brandon David 8 7
8) 25 YAM Josh Brock 6 9
9) 424 YAM Joseph Buvens 10 8
10) 412 HON Blake Quebedeaux 1 DNF
11) 12 HON Steve Janek Lafayette, LA 13 10
12) 140 Unk Brian Cogburn Lafayette, LA 11 DNF
13) x Unk Kenny Rowell 12 DNF
250/450cc A
1) 45 HON Lance Vincent 1 1
2) 41 SUZ Ronny Jackson 2 2
3) 861 KAW Dustin Manuel Covington, LA 3 4
4) 502 HON Ryan Allen 4 5
5) 561 HON Michael Royal League City, LA DNF 3
250/450cc B
1) 86 KAW Grant Bourgeois Lafayette, LA 1 1
2) 467 YAM Forrest Smith 2 2
250/450cc C
1) 142 HON Ryan Alexander 2 1
2) 667 KTM Cody Thomas Mandeville, LA 1 2
3) 870 HON Dylan Romero New Iberia, LA 3 4
4) 11 SUZ Danny Delahoussaye 5 3
5) 713 YAM Matthew Barry Loranger, LA 4 5
6) 914 YAM Chris Bourgeois Duson, LA 7 6
7) 116 HON Aaron Severio 6 7
8) 43 YAM Jonathan Pomeroy 10 8
9) 179 KAW Joey Mc Coy 11 9
10) 21h HON Tom Hall 12 10
11) 59 HON Sam Hazlip 8 DNF
12) 21 HON Jamey Bertrand 9 DNF
250/450cc Four Stoke
1) 286 KTM Josh Mouton 1 1
2) 142 HON Ryan Alexander 2 2
3) 59 HON Todd Prestridge 3 3
4) 42 YAM Chad Butler Deridder, LA 5 4
5) 51 KAW Jack Cover 4 5
65cc 10-11
1) 519 SUZ Kendal Royer 1 1
65cc 7-9
1) 22 KTM Luke "boogie" Miller Dequincy, LA 1 1
2) 813 KTM Duel J. Judice New Iberia, LA 3 2
3) 11x KAW Jason Mclancen 2 3
4) 200 KAW Trystin Gilbert 4 4
5) 11 KAW Daniel Ardoin Iii Dequincy, LA 5 5
65cc Open
1) 825 SUZ Wyatt Fontenot 1 1
2) 22 KTM Luke "boogie" Miller Dequincy, LA 2 2
3) 813 KTM Duel J. Judice New Iberia, LA 3 4
4) 11x KAW Jason Mclancen 5 3
5) 4 KAW Blaze Seaux Ii Carencro, LA 4 5
6) 11 KAW Daniel Ardoin Iii Dequincy, LA 7 6
7) 1 KTM Thomas Bonfinger Baton Rouge, LA 8 7
8) 200 KAW Trystin Gilbert 6 DNF
9) 712 YAM Drew Fruge DNF DNF
85 12-15
1) 222 HON Jonah Cormier St. Martinville, LA 2 1
2) 719 SUZ Austin Doucey Cut Off, LA 1 2
3) 118 YAM Trae Falcon Pierre Port, LA 3 3
4) 711 HON Colten Dore St. Martinville, LA 5 4
5) 765 SUZ Chad Thomas 4 5
6) 159 KAW Trey Frandria Tickfaw, LA 6 8
7) 200 KAW Logan Matherne Pierre Port, LA 9 6
8) 32 HON Anthony Meche Leonville, LA 8 7
9) 4 HON Jacob Hicks 7 9
10) 15 HON Zach Powell DNF DNF
85 7-11
1) 36 YAM Hunter Hilton Youngsville, LA 1 1
2) 720 KTM Barron Bellard 2 2
3) 259 HON John Murphy 3 3
4) 519 SUZ Mason Royer 5 4
5) 22 KTM Luke "boogie" Miller Dequincy, LA 6 5
6) 216 YAM Tanner Leger 4 DNF
85 Beginner
1) 825 SUZ Wyatt Fontenot 1 1
2) 1 HON Chase M. Grimmett Port Barrie, LA 3 2
3) 39 KAW Brandon David 2 3
4) 8 SUZ Austin Lavergne Pierre Port, LA 4 4
5) 4 KAW Blaze Seaux Ii Carencro, LA 6 5
6) 5 YAM Matthew Reed 5 6
7) 99 HON Cameron Guidry Rayne, LA 7 7
85 Super Mini thru 16
1) 222 HON Jonah Cormier St. Martinville, LA 2 1
2) 36 YAM Hunter Hilton Youngsville, LA 1 2
3) 719 SUZ Austin Doucey Cut Off, LA 3 3
4) 200 KAW Logan Matherne Pierre Port, LA 4 5
5) 327 HON Nicholas Viator Lafayette, LA 7 4
6) 118 YAM Trae Falcon Pierre Port, LA 5 6
7) 954 HON Joe Bellue 6 7
8) 39 HON Dillion Suire St. Martinville, LA 9 8
9) 720 KTM Barron Bellard 8 9
10) 3 KAW John M. Morvan Deridder, LA 10 11
11) 711 HON Colten Dore St. Martinville, LA 12 10
12) 4 HON Jacob Hicks 11 12
13) 15 HON Zach Powell DNF DNF
Collage Boy 17-24
1) 502 HON Ryan Allen 1 1
2) 12 HON Josh Janek Lafayette, LA 2 2
Mini Four Stroke 10"-12"
1) 214 SUZ Mitchel Suire New Iberia, LA 1 1
2) 9 KAW Dillion Suire St. Martinville, LA 2 2
3) x Unk Kenny Rowell 3 3
4) 140 Unk Brian Cogburn Lafayette, LA 5 4
5) 0 Unk Zachary Airhart 4 5
6) 99 HON Cameron Guidry Rayne, LA 6 6
7) 781 HON Dustin Norwood 7 7
8) 932 HON Ben Couvillon 8 8
School Boy 12-16
1) 14 SUZ Mitchel Suire New Iberia, LA 2 1
2) 657 YAM Adam Cedillo 1 2
3) 111 KAW Cory Hilton Youngsville, LA 3 3
4) 523 YAM Brandon Le Bleu 4 6
5) 371 YAM James Waldrop Addis, LA 7 4
6) 13 KAW Tyler Oubre Ventress, LA 6 5
7) 954 HON Joe Bellue 5 7
8) 4 HON Jacob Hicks 9 8
9) 188 YAM Raymond Svorew Baton Rouge, LA 8 DNF
Vet 25+
1) 14 YAM Corbert Dinger Jr 1 1
2) 9 KAW Jacob Guilbeau 2 2
Vet 30+
1) 41 SUZ Corey Romero 1 1
2) 11 SUZ Danny Delahoussaye 2 2
Vet 40+
1) 224 KAW Mark Landry 1 1
2) 11x HON Rusty Bellue 3 2
3) 59 HON Todd Prestridge 2 4
4) 51 KAW Jack Cover 4 3
5) 45 HON David Guidry Rayne, LA 5 5
SSR
1) 59 HON Sam Hazlip 2 1
2) 509 HON Nary Cannon 1 2
3) 21 HON Jamey Bertrand 3 4
4) 865 HON Troy Dupuy 5 3
5) 167 HON Joey Frandria Tickfaw, LA 6 5
6) 43 KTM Tad Breaux 8 6
7) 858 YAM Mark Trepagner 4 10
8) 21h HON Tom Hall 7 8
9) 179 KAW Joey Mc Coy 11 7
10) 467 KTM Wesley Whitfield 10 9
11) 808 HON Bob Calhoun 9 11
12) 271 HON Danny Moore Benton, LA 12 12
65 beginner
1) 4 KAW Blaze Seaux Ii Carencro, LA 1 1
2) 712 YAM Drew Fruge 4 2
3) 1 KTM Thomas Bonfinger Baton Rouge, LA 3 3
4) 698 KAW Drew Platt 2 4
Tadpole
1) 7 HON Hunter Ardoin Dequincy, LA
2) 9 HON Brent Boone
3) 50 KTM Brody Mack
4) 31 HON Jacob Seaux Carencro, LA
5) 6 KTM Austin Bradford
6) 5 HON Gage O'mallery Picayune, LA
7) 04 YAM Aiden Platt
51cc 4-6
1) 100 Unk Blane Evans 1 1
51cc 7-8
1) 418 KTM Dominic Domangue Youngsville, LA 1 1
2) 61 COB Sam Ethridge Baton Rouge, LA 2 2
51cc Open
1) 418 KTM Dominic Domangue Youngsville, LA 1 1
2) 61 COB Sam Ethridge Baton Rouge, LA 2 2
3) 100 Unk Blane Evans 3 3